| I |
| Name | Number of records |
| Iatwah, Inc. | 126 |
| IBM | 361 |
| ICS Intangibles Holding Company | 1564 |
| Ideal School Supply Company | 614 |
| Ideals Publishing Corporation | 296 |
| Ides of March Music | 138 |
| IDG Books Worldwide | 740 |
| IDG Books Worldwide, Inc. | 1043 |
| IEEE | 3424 |
| Ignatius Press | 595 |
| Illegal Songs, Inc. | 757 |
| Imperial Bank. | 1207 |
| Imperial Bank (Beverly Hills) | 1322 |
| Imperial Bank. Lewis Horwitz Organization | 493 |
| Impulsive Music | 183 |
| Indiana | 412 |
| Indiana Bell Telephone Company, Inc. | 850 |
| Indiana University Press | 661 |
| Industrial Training Corporation | 387 |
| Institute of Electrical and Electronics Engineers | 905 |
| Institute of Electrical and Electronics Engineers, Inc. | 8788 |
| Institute of Electrical and Electronics Engineers, Inc. Computer Society | 495 |
| Institute of Financial Education | 287 |
| Instructional Fair Group | 457 |
| Instructional Fair, Inc. | 2138 |
| Instructional Fair*TS Denison | 173 |
| Instrument Society of America | 693 |
| Integrated Circuit Engineering Corporation | 511 |
| Integrity, Inc. | 243 |
| Integrity Media, Inc. | 650 |
| Integrity Music, Inc. | 1959 |
| Intellectual Reserve, Inc. | 770 |
| Interior Music | 165 |
| International Atlanta Music | 268 |
| International Atlanta Music Company | 622 |
| International Atlanta Music Publishing | 162 |
| International Audio-Visual Communication, Inc. | 1418 |
| International Business Machines Corporation | 95430 |
| International Business Machines Corporation-Canada | 773 |
| International Business Machines Corporation--Canada | 256 |
| International Business Machines Corporation--UK | 336 |
| International Conference of Building Officials | 462 |
| International Correspondence Schools, Inc. | 526 |
| International Family Entertainment, Inc. | 171 |
| International Film Guarantors, Inc. | 1089 |
| International Horizon, Inc. | 866 |
| International Lutheran Laymen's League | 980 |
| International Monetary Fund | 1454 |
| International Music Company | 1748 |
| International Music Company. | 134 |
| International Resourcing Services, Inc. | 454 |
| International Risk Management Institute, Inc. | 690 |
| International Society for Optical Engineering | 305 |
| International Survey Research Corporation | 514 |
| International Thomson Publishing, Inc. Brooks/Cole Publishing Company | 431 |
| International Thomson Publishing, Inc. Wadsworth Publishing Company | 191 |
| International Video Entertainment, Inc. | 566 |
| InterQual, Inc. | 463 |
| Interscope Communications, Inc. | 550 |
| Interscope Pearl Music | 118 |
| Interscope Records | 559 |
| Intersong Music, Ltd. | 179 |
| Intersong Paris, S.A. | 404 |
| Intersong, S.A. | 157 |
| Intersong-U S A, Inc. | 261 |
| Intersound | 162 |
| Interstate Industries, Inc. | 387 |
| Interstate Printers & Publishers, Inc. | 273 |
| Interstate Publishers, Inc. | 224 |
| Intertec Publishing | 481 |
| Intertec Publishing Corporation | 1193 |
| Intervisual Books, Inc. | 409 |
| Intervisual Communications, Inc. | 257 |
| Intex Recreation Corporation | 1022 |
| Intext, Inc. | 918 |
| Ione Press, Inc. | 144 |
| Iowa State University Press | 945 |
| IRS Music, Inc. | 191 |
| Irving Music | 314 |
| Irving Music, Inc. | 9943 |
| Irving Music of Canada, Ltd. | 145 |
| Island Def Jam Music Group | 699 |
| Island Music, Inc. | 2114 |
| Island Music, Ltd. | 1461 |
| Island Records, Inc. | 872 |
| Island Records, Ltd. | 348 |
| Isley Brothers | 152 |
| ITC | 206 |
| ITC Distribution, Inc. | 826 |
| ITC Entertainment, Inc. | 187 |
| ITC Productions, Inc. | 210 |
| Itochu Fashion System Company, Ltd. | 295 |
| It's Time Music | 112 |
| It Takes Two, Inc. | 480 |
| Iza Music Corporation | 266 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.