| V |
| Name | Number of records |
| Vangelis | 118 |
| Van Ness Films, Inc. | 424 |
| VanNess Press | 235 |
| Van Ness Press, Inc. | 287 |
| VanNess Press, Inc. | 2611 |
| VanNostrand Reinhold | 514 |
| VanNostrand Reinhold Company, Inc. | 782 |
| Varry White Music, Inc. | 143 |
| VCA Interactive | 411 |
| VCA Labs, Inc. | 3088 |
| VCX, Inc. | 284 |
| Velvet Apple Music | 546 |
| Verve Music Group | 499 |
| Vestron, Inc. | 1726 |
| Vestron Pictures, Inc. | 501 |
| Viacom International, Inc. | 2618 |
| Viacom International, Inc. Viacom Enterprises | 417 |
| Viacom Pictures Development Company | 146 |
| Victor Books | 141 |
| Vida Publishers | 836 |
| Video Arts, Ltd. | 178 |
| Video Exclusives | 316 |
| Video Yesteryear | 315 |
| Vidmark, Inc. | 721 |
| Viking Penguin, Inc. | 275 |
| Vile Music | 206 |
| Viper Music | 157 |
| Virginia Beach Music | 473 |
| Virgin Music, Inc. | 1112 |
| Virgin Music (Publishers) Ltd. | 1384 |
| Virgin Music (Publishers), Ltd. | 157 |
| Virgin Music (Pubs) Ltd. | 475 |
| Virgin Music (Pubs), Ltd. | 199 |
| Virgin Records America, Inc. | 938 |
| Virgin Records, Ltd. | 508 |
| Virgin Songs, Inc. | 968 |
| Visual Education Corporation | 159 |
| Vivaldi | 47 |
| Viva Video, Inc. | 553 |
| Vivid Video, Inc. | 5320 |
| Vogue Music | 1406 |
| Vogue Music. | 957 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.