| AM |
| Name | Number of records |
| Amachrist Music | 153 |
| AMACOM | 180 |
| Amanda | 253 |
| Amanda-Lin Music | 300 |
| Amblin Entertainment, Inc. | 435 |
| American Academy of Ophthalmology | 508 |
| American Art Enterprises, Inc. | 236 |
| American Association of Blood Banks | 427 |
| American Association of Petroleum Geologists | 247 |
| American Bankers Association | 1923 |
| American Bar Association | 3061 |
| American Board of Internal Medicine | 428 |
| American Broadcasting Companies, Inc. | 26708 |
| American Broadcasting Music, Inc. | 560 |
| American Chemical Society | 8910 |
| American College (Bryn Mawr, PA) | 728 |
| American College of Physicians | 314 |
| American College Testing Program | 359 |
| American Compensation Association | 426 |
| American Concrete Institute | 588 |
| American Council on Education | 644 |
| American Cowboy Music Company | 114 |
| American Dental Association | 834 |
| American Dietetic Association | 441 |
| American Enterprise Institute for Public Policy Research | 564 |
| American Film Institute | 340 |
| American Greetings Corporation | 575 |
| American Guidance Service, Inc. | 914 |
| American Guild of Authors and Composers | 2067 |
| American Honda Motor Company, Inc. | 3162 |
| American Hospital Association | 569 |
| American Institute of Architects | 539 |
| American Institute of Certified Public Accountants | 1047 |
| American Institute of Certified Public Accountants, Inc. | 3330 |
| American Institute of Chemical Engineers | 426 |
| American Institute of Physics | 1096 |
| American Insurance Association | 993 |
| American Law Institute | 5940 |
| American Library Association | 1579 |
| American Made Music | 245 |
| American Management Association | 2100 |
| American Management Associations. Amacom | 512 |
| American Mathematical Society | 2263 |
| American Media Mini Mags, Inc. | 1144 |
| American Medical Association | 1349 |
| American National Red Cross | 1110 |
| American National Standards Institute | 804 |
| American Occupational Therapy Association, Inc. | 562 |
| American Petroleum Institute | 1525 |
| American Philosophical Society | 258 |
| American Psychiatric Press, Inc. | 434 |
| American Psychological Association | 1583 |
| American Society for Clinical Pathology | 482 |
| American Society for Testing and Materials | 1112 |
| American Society of Civil Engineers | 2117 |
| American Society of Clinical Pathologists | 3119 |
| American Society of Mechanical Engineers | 6774 |
| American Water Works Association | 1873 |
| American Welding Society | 509 |
| Amos Press, Inc. | 3356 |
| Amos Press, Inc. Scott Publishing Company | 1519 |
| Amsco Publications | 451 |
| Amsco School Publications, Inc. | 229 |
| AMSI | 182 |
| AMS Press, Inc. | 584 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.