Copyright Encyclopedia
| GA | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| Gaither Music Company | 399 | ||||
| Gaither Music Company, Inc. | 262 | ||||
| Galaxy Music Corporation | 226 | ||||
| Gale Group | 584 | ||||
| Gale Group, Inc. | 756 | ||||
| Gale Research | 495 | ||||
| Gale Research Company | 1093 | ||||
| Gale Research, Inc. | 2008 | ||||
| Galleon Music, Inc. | 166 | ||||
| Gallimard, Editions | 2454 | ||||
| Gannaway Enterprises, Inc. Genesis Entertainment | 626 | ||||
| Ganz | 1997 | ||||
| Garden Way, Inc. | 187 | ||||
| Gareth Stevens Publishing | 1634 | ||||
| Gary Burr Music, Inc. | 172 | ||||
| Gary Morris Music | 95 | ||||
| Gary S. Paxton Publications, Inc. | 93 | ||||
| Gaumont | 343 | ||||
| Gautier-Languereau | 214 | ||||
| Gaylord Production Company | 147 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
