Copyright Encyclopedia
| L | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| LBS Communications, Inc. | 702 | ||||
| LFP Video Group, LLC | 525 | ||||
| LL Cool J Music | 128 | ||||
| L. Ron Hubbard Family Trust-B | 148 | ||||
| L. Ron Hubbard Library | 468 | ||||
| Lucasfilm, Ltd. | 1648 | ||||
| Lucent Books | 631 | ||||
| Lucent Books, Inc. | 420 | ||||
| Ludacris | 139 | ||||
| Ludlow Music, Inc. | 266 | ||||
| Luedi Music | 260 | ||||
| Luna Music Corporation | 413 | ||||
| Lynne Rienner Publishers, Inc. | 717 | ||||
| Lyons Group | 884 | ||||
| Lyra Music Company | 241 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
