| P |
| Name | Number of records |
| PDB Sports, Ltd. | 110 |
| Pharos Books. Sundance Publishers & Distributors | 266 |
| PHE, Inc. | 565 |
| Phi Delta Kappa Educational Foundation | 389 |
| Philharmonia Orchestra | 219 |
| Philip Crosby Associates, Inc. | 611 |
| Philip Lief Group, Inc. | 239 |
| Philosophical Library, Inc. | 176 |
| Phonogram, Inc. | 331 |
| Phonogram International, B.V. | 100 |
| Photon Music | 257 |
| Piedmont Music Company, Inc. | 114 |
| Pier 1 Imports (US), Inc. | 441 |
| Pi-Gem Music, Inc. | 324 |
| Pilgrim Press | 297 |
| Pilot Point Music | 493 |
| Pinecastle Recording Company, Inc. | 178 |
| Pioneer Drama Service | 125 |
| Pioneer Drama Service, Inc. | 468 |
| Pitman Learning, Inc. | 413 |
| Pixar Animation Studios | 434 |
| PM Entertainment Group, Inc. | 631 |
| PSO, Ltd. | 493 |
| Psychological Assessment Resources, Inc. | 563 |
| Psychological Corporation | 2391 |
| Public Affairs Television, Inc. | 433 |
| Publications International, Ltd. | 3678 |
| Purdue Research Foundation | 519 |
| PWS-Kent Publishing Company | 251 |
| PWS Publishers | 188 |
| PWS Publishing Company | 187 |
| Pyramid Publishing, Inc. | 280 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.