Copyright Encyclopedia
| S | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| SBK April Music, Inc. | 641 | ||||
| SBK Blackwood Music, Inc. | 422 | ||||
| SBK Songs, Ltd. | 240 | ||||
| Skyhill Publishing Company, Inc. | 152 | ||||
| Skyview Music Corporation | 161 | ||||
| Slack, Inc. | 1066 | ||||
| Slavery Music | 156 | ||||
| Smith | 183 | ||||
| Smithsonian Institution | 1408 | ||||
| Snoop Dogg, pseud. | 215 | ||||
| Square West Music, Inc. | 525 | ||||
| SRI International | 424 | ||||
| SST Records | 144 | ||||
| Sweet Summer Night Music | 119 | ||||
| Sword of the Lord Publishers | 206 | ||||
| Sybex, Inc. | 1479 | ||||
| SYBEX, Inc. | 484 | ||||
| SYDA Foundation | 1408 | ||||
| Syracuse University Press | 687 | ||||
| Sy Vy Music | 154 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
