| TH |
| Name | Number of records |
| Thames and Hudson, Ltd. | 710 |
| The American Society of Mechanical Engineers | 312 |
| The Decca Record Company, Ltd. | 117 |
| The Harrison Company | 201 |
| The New Yorker Magazine, Inc. | 467 |
| Theodore Presser Company | 1546 |
| Theodore Presser Company. | 309 |
| Third Force Publishing | 182 |
| Thirsty Moon River Publishing | 444 |
| This Record Company, Ltd. | 104 |
| Thomas Nelson, Inc. | 642 |
| Thomas Nelson Publishers | 254 |
| Thomson Brooks/Cole | 350 |
| Thomson Delmar Learning | 874 |
| Thomson Global Resources | 3615 |
| Thomson Global Resources, AG | 1018 |
| Thomson Information Services, Inc. Lawyers Cooperative Publishing | 768 |
| Thomson Learning | 492 |
| Thomson Learning, Inc. | 386 |
| Thomson South-Western | 442 |
| Thomson Wadsworth | 647 |
| Those Characters from Cleveland, Inc. | 869 |
| TH Records & Tapes, Inc. | 190 |
| Threesome Music | 105 |
| Threptos Music, LLC | 157 |
| Thriller Miller Music | 152 |
| Thuy Nga | 460 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.