Copyright Encyclopedia
| U | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| U2 | 196 | ||||
| U2 Home Entertainment, Inc. | 410 | ||||
| U/A Music, Inc. | 748 | ||||
| Ubiquity Recordings, Inc. | 293 | ||||
| UGC DAI | 465 | ||||
| UGC UK. | 333 | ||||
| Ugmoe Music | 115 | ||||
| U-Haul International, Inc. | 650 | ||||
| UMG Recordings, Inc. Universal Classics Group | 382 | ||||
| Up in the Mix Music | 227 | ||||
| Urban Institute | 281 | ||||
| Urge Music | 165 | ||||
| USA Cable Entertainment, LLC | 260 | ||||
| US West Direct | 3645 | ||||
| US West Marketing Resources Company | 1207 | ||||
| UXL | 216 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
