| Chesapeake & Potomac Telephone Company documents |
| title | Number of documents |
| Annapolis, MD, Prince Frederick, Anne Arundel County, telephone directory, February 1993-January 1994 | 30 |
| Annapolis, MD, Prince Frederick, Anne Arundel County, telephone directory, February 1994-January 1995 | 30 |
| Annapolis, MD, Prince Frederick, Anne Arundel County, telephone directory, February 1994-January 1995 part 2 | 30 |
| Bedford, VA telephone directory, March 1995-February 1996, Point Pleasant, WV, Piedmont, WV | 30 |
| Berkeley Springs, including white pages listings for Hancock, Md., telephone directory, March 1989-February 1990 | 30 |
| Berkeley Springs, including white pages listings for Hancock, Md., telephone directory, March 1989-February 1990 part 2 | 30 |
| Berkeley Springs, including white pages listings for Hancock, Md., telephone directory, March 1990-February 1991 | 30 |
| Berkeley Springs, W. Va. yellow pages, including white pages listings for Hancock, Md., March 1991-February 1992 | 30 |
| Berkeley Springs, W. Va. yellow pages, including white pages listings for Hancock, Md., March 1991-February 1992 part 2 | 30 |
| Cecil County, MD, telephone directory, October 1995-September 1996, Disclaimer 1 | 30 |
| Culpeper, VA, telephone directory, June 1992-May 1993, Moulton, TX, Moody, TX | 30 |
| Danville ... [et al.] white pages, yellow pages, telephone directory, August 1991-July 1992 | 30 |
| District of Columbia Property & casualty insurance licensing course. By the Rough Notes Company, Inc | 30 |
| District of Columbia voluntary advisory loss costs and assigned risk rates to become effective July 1, 2000 | 30 |
| Greater Baltimore, MD, metropolitan area telephone directory, November 1993-October 1994 | 25 |
| Lewisburg, WV, Union, White Sulphur Springs telephone directory, January 1996-December 1996 | 30 |
| Lewisburg, WV, Union, White Sulphur Springs telephone directory, January 1996-December 1996 part 2 | 30 |
| Lewisburg, WV, Union, White Sulphur Springs telephone directory, January 1996-December 1996 part 3 | 23 |
| Lower Eastern Shore, with yellow pages for Somerset and Worcester Counties, Md., telephone directory, May 1989-April 1990 | 30 |
| Lower Eastern Shore, with yellow pages for Somerset, Md., and Worcester Counties telephone directory, May 1984 | 30 |
| Martinsburg, WV, Berkeley Springs, telephone directory, March 1993-February 1994 | 30 |
| Montgomery County, Kentucky county clerk tax assessment records, 1806-1807-1808-1809-1810 & the 1810 US census record part 2 | 30 |
| Northeastern Maryland, with yellow pages for Harford County, telephone directory, October 1987-September 1988 | 29 |
| Northern Virginia, Washington [D. C.] metropolitan area, white pages telephone directory, January 1986-December 1986 part 2 | 30 |
| Prince George's County, MD, white pages telephone directory, October 1997-September 1998 | 27 |
| Prince George's County Public Schools bulletin, November 15, 1987, Lessons for teaching social studies and language arts | 30 |
| South Hampton Roads ... [et al.], yellow pages, with A-Z business white pages, August 1990-July 1991 | 30 |
| South Hampton Roads, VA, Chesapeake, Norfolk, Portsmouth, Virginia Beach edition, yellow pages telephone directory, 2000-2001 | 30 |
| Spencer, including white pages listings for Walton, telephone directory, April 1991-March 1992 | 30 |
| Staunton, VA, telephone directory, keep me until August 2002, Maitland, MO, Magnolia, MO | 30 |
| Upper Eastern Shore, MD, Dorchester County yellow pages, telephone directory, July 1994--June 1995 | 30 |
| Upper Eastern Shore, MD, telephone directory, Talbot and Caroline counties yellow pages, July 1992-June 1993 | 30 |
| Upper Eastern Shore, MD, telephone directory, with Kent and Queen Anne's counties yellow pages, July 1993-June 1994 | 30 |
| Upper Eastern Shore, MD, telephone directory, with Kent and Queen Anne's counties yellow pages, July 1993-June 1994 part 2 | 30 |
| Upper Eastern Shore, MD, telephone directory, with Kent and Queen Anne's counties yellow pages, July 1993-June 1994 part 3 | 30 |
| Upper Eastern Shore, Md. telephone directory, with yellow pages for Kent and Queen Anne's counties, July 1991-June 1992 | 30 |
| Upper Eastern Shore, with yellow pages for Kent and Queen Anne's Counties telephone directory, August 1984 | 30 |
| West Point, VA, telephone directory, February 1997-November 1997, Estancia, NM, Espanola, NM | 30 |
| Wheeling, Moundsville, and vicinity, white pages, yellow pages, August 1986-July 1987 | 29 |
| Winchester, VA, telephone directory, October 1992-September 1993, Fulton, MO, Liberty, MO | 30 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.