| International Society for Optical Engineering documents |
| title | Number of documents |
| 1st European Conference on Cineradiography with Photons or Particles = 1er Congres Europeen de Cineradiographie par Photons ou Particules | 25 |
| 3rd International Conference on Picture Archiving and Communication Systems (P A C S III) For Medical Applications part 2 | 30 |
| Active vibration control of a simply supported beam using a spatially segmented piezoelectric actuator | 27 |
| Airborne and Spaceborne Lasers for Terrestrial Geophysical Sensing, Time-Resolved Laser Spectroscopy in Biochemistry | 28 |
| Application of optical instrumentation in medicine XIV and Picture archiving and communication systems (P A C S IV) for medical applications part 2 | 30 |
| Applications of artificial intelligence and related techniques to selected elements of number theory and cryptology | 27 |
| Applications of calculus to accompany Calculus, one and several variables, third edition [by] S. L. Salas, Einar Hille part 2 | 30 |
| Architectures and circuits for high-performance multirate digital filters with applications to tunable modulator/demodulator/bandpass-filter systems | 30 |
| Both human and humane; the humanities and social sciences in graduate education. Editors: Charles E. Boewe & Roy F. Nichols | 28 |
| Calcium-mediated signal transduction of amphotericin B-induced interleukin-1(beta) expression in human monocytic cells | 30 |
| Cam Jansen and the mystery of the dinosaur bones [by] David A. Adler, Amorphous semiconductors for microelectronics | 30 |
| Cirugia robotica con activacion de voz, sistemas inteligentes en el quirofano y telerobotica en Mexico y Latinoamerica part 3 | 30 |
| Cold-blooded--the saga of Charles Schmid, "the notorious pied piper of Tucson", Monsanto Agricultural Products Company biphenyl BIQ S08 hydrogenation | 30 |
| Commercial proposal to Ford Motor Company for syndicate for automation company; Financing automation; Business proposal to Ford Motor Company for syndicate for automation company. By Robert John Schwartz | 30 |
| Communications skill builder applications, 5 1/4" diskette for use with Apple personal computers | 30 |
| Contemporary optical instrument design, fabrication, and testing, Image coding based on address vector quantization | 25 |
| Counseling and psychotherapy therories in context and practice, The Grass roots fundraising book | 27 |
| Dear Ms., is your health hanging in the balance as you tug with being a mother, wife, careerperson, and woman? | 30 |
| Diffractive and holographic technologies, systems, and spatial light modulators VI | 30 |
| Digest of papers, F T C S-9, the Ninth Annual International Symposium on Fault-Tolerant Computing | 30 |
| Digital image processing: proceedings of the NATO advanced study institute held at Bonas, France, June 23-July 4, 1980 | 30 |
| Electro-optic properties of semiconductor nano-crystals and electro-optic polymers and their applications | 30 |
| Fiber Optic and Laser Sensors VI/ Eric Udd, Ramon P. DePaula, chairs/editors ; sponsored by S P I E ; cooperating organizations, Applied Optics Laboratory/New Mexico State University, Center for Applied Optics Studies/Rose-Hulman Institute of Technology, Center for Applied Optics/University of Alabama in Huntsville ... [et al.] | 30 |
| Fiber optics reliability, benign and adverse environment II | 30 |
| Fluorescence and X-ray crystallographic studies of the binding of the fluorescence probe molecule, Ans, . part 2 | 30 |
| Geographic information systems, photogrammetry, and geological/geophysical remote sensing | 30 |
| Group employers death, disability, burial, and medical benefits insurance master policy for on the job injuries | 30 |
| How to be a star at work: nine breakthrough strategies you need to succeed. By Robert E. Kelley | 30 |
| Industrial Applications of Holographic and Speckle Measuring Techniques, Industrial inspection methods. By Leno C. Michelon | 30 |
| International Conference on the Application and Theory of Periodic Structures, Diffraction Gratings, and Moire Phenomena III | 29 |
| International Conference on the Application, Theory, and Fabrication of Periodic Structures, Diffraction Gratings, and Moire Phenomena II | 30 |
| International Conference on Thermal Infrared Sensing for Diagnostics and Control (Thermosense X) | 23 |
| International Seminar on Laser and Opto-Electronic Technology in Industry--State-of-the-Art Review | 30 |
| International Symposium on Microchemical Techniques: proceedings 1961. By Nicholas D. Cheronis. (Microchemical journal symposium series, v. 2) | 30 |
| International Workshop on Physics and Engineering of Computerized Multidimensional Imaging and Processing | 28 |
| Knowledge acquisition, cognitive flexibility, and the instructional applications of hypertext | 30 |
| Laser applications in combustion and combustion diagnostics, 19-20 January 1993, Los Angeles, California | 30 |
| Laser surgery (nonophthalmic) and allied therapy markets, Diamond dealer, Sol's nude beach | 30 |
| Metabolism of steroid hormones. By Ralph I. Dorfman & Frank Ungar, Advanced technology | 30 |
| Micromachining of elements with optical and other submicrometer dimensional and surface specifications | 26 |
| Mini-study of positive effects of a specific math lesson plan on 3 selected developmentally handicaped students in the areas of self-motivation, self-concept, attitude, self-reliance and the work ethic part 2 | 30 |
| Modern optical characterization techniques for semiconductors and semiconductor devices | 30 |
| Modern optical characterization techniques for semiconductors and semiconductor devices part 2 | 30 |
| Multifrequency electronic/photonic devices and systems for dual-use applications | 29 |
| Multi-temporal satellite image analysis for crop inventories in the Po River Valley (Italy) | 29 |
| Nanostructures and microstructure correlation with physical properties of semiconductors | 26 |
| Net foreign assets and international adjustment in the United States, Japan, and the Federal Republic of Germany | 30 |
| Optical component specifications for laser-based systems and other modern optical systems | 30 |
| Optical materials technology for energy efficiency and solar energy conversion V | 27 |
| Optical materials technology for energy efficiency and solar energy conversion XI--chromogenics for smart windows | 25 |
| Optical microlithographic technology for integrated circuit fabrication and inspection | 26 |
| Patient concordance--the multidisciplinary approach to bipolar disorder, Patient education in the primary care setting | 30 |
| Patterns of criteria utilized by Massachusetts special education .., Creatanators of one | 30 |
| Probate code gives county public guardian access to depositors' records and property to stop elder abuse part 2 | 30 |
| Proceedings of diagnostic and therapeutic cardiovascular interventions IV, 22-23 January 1994, Los Angeles, California | 30 |
| Proceedings of the I E E E ... Working Conference on Current Measurement, IEEE Transactions on consumer electronics | 30 |
| Proceedings of the ... Stocker Symposium on Energy, Technology and Society, Computers, Electronics | 30 |
| Remote sensing, biomass, methane emission, and net carbon dioxide exchange relationships within stands of Typha domingensis (Persoon) and Cladium jamaicense (browne) in the Florida Everglades | 30 |
| Solid state NMR characterization of structural and motional parameter distributions in polyamidoammonium dendrimers part 2 | 30 |
| Status and near-term prospects of the international research program in controlled fusion power | 27 |
| Studies in peak recognition for gas and liquid chromatography, For the birds, Maybe I never loved you. Words & music: Frank Warren | 27 |
| Study guide [by] LedaThomson, Carrie Summers-Nomura, Corey Presman ; Social problems, ninth edition | 30 |
| Taking it back ; Trust Him ; Thanks for the priviledge of giving ... [et al.], Social injustice and biblical law | 30 |
| Text and materials for bar management certification ; alternative ti., Managing a bar for maximum profit part 2 | 30 |
| The Bethesda system for reporting cervical/vaginal cytologic diagnoses, Genre, sex, and paratext in the theatre of the long restoration | 27 |
| Theoretical determination of the energy dependence of charged-particle, electron, and fast neutron cross sections | 30 |
| Theoretical determination of the energy dependence of charged-particle, electron, and fast neutron cross sections part 2 | 30 |
| Three-dimensional and unconventional imaging for industrial inspection and metrology | 28 |
| Three-dimensional microscopy, image acquisition & processing III, My lovin' place | 29 |
| Video techniques and software for full-service networks, Applications of digital image processing, III | 30 |
| Virtual tour collection & color connection ; Virtual tour collection by Michael Adams | 30 |
| Visual communication and social identity in woodblock-printed letter papers of the late Ming Dynasty | 30 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.