| Society of Photo-Optical Instrumentation Engineers documents |
| title | Number of documents |
| 11th Slovak-Czech-Polish optical conference on wave and quantum aspects of contemporary optics | 30 |
| 2d International Conference and Workshop on Picture Archiving and Communication Systems (P A C S II) for Medical Applications | 30 |
| 3rd International workshop on nondestructive testing and computer simulations in science and engineering | 30 |
| 4th Iberoamerican meeting on optics and 7th Latin American meeting on optics, lasers, and their applications | 30 |
| Air traffic control communications for I. F. R. flight, The Administration of public airports | 30 |
| All-optical communication systems--architecture, control, and network issues II, The consolation of rhetoric | 26 |
| "And a little child shall lead them" (spiritual & straight-up childcare for right now) | 30 |
| An Introduction to biological and artificial neural networks for pattern recognition | 30 |
| Application of tunable diode and other infrared sources for atmospheric studies and industrial processing monitoring II | 30 |
| Application of tunable diode and other infrared sources for atmospheric studies and industrial processing monitoring II part 2 | 30 |
| Application of tunable diode and other infrared sources for atmospheric studies and industrial process monitoring | 30 |
| Application of tunable diode and other infrared sources for atmospheric studies and industrial process monitoring part 2 | 30 |
| Application of tunable diode and other infrared sources for atmospheric studies and industrial process monitoring part 3 | 30 |
| A study of boundary layer aerosol and wind profiles using incoherent doppler lidar | 30 |
| Barely blue; 2 songs. From Jazz collection. w & m Richard Glen Silver, FDM, Plant Engineering products | 24 |
| Behavior-based control for time-delayed teleoperation, The softest blade, By unseen hand | 30 |
| Brunette, reclining white satin costume (8 of clubs), Mi gran amiga, Grito de libertad | 30 |
| Chronicles of the vampire, Vampire, The Song of Eve | 28 |
| Design and analysis of electro-optic sensors based on the compound eyes of arthropods | 28 |
| Development and employment of a strategy for entry evangelism and .., Fab five fantasy force treatment | 30 |
| Did I drink to the devil (and let an angel go) By Bobby Boyd & Jake Brooks, Alien visions | 30 |
| Ecosystems dynamics, ecosystem-society interactions, and remote sensing applications for semi-arid and arid land | 30 |
| Ecosystems dynamics, ecosystem-society interactions, and remote sensing applications for semi-arid and arid land part 2 | 30 |
| Ecosystems dynamics, ecosystem-society interactions, and remote sensing applications for semi-arid and arid land part 3 | 30 |
| Ecosystems dynamics, ecosystem-society interactions, and remote sensing applications for semi-arid and arid land part 4 | 30 |
| Enhancement of secondary special education teachers' knowledge and competencies in working with families through online training modules | 30 |
| Eye appeal equals buy appeal--a bonding strategy for the construction contractor | 23 |
| Flatness, roughness, and discrete defects characterization for computer disks, wafers, and flat panel displays II | 30 |
| Formulation and compaction of non-fracturing deformable coated beads, Gone in love | 30 |
| How to have fun at college; a guide for people who think they already know, and for those who don't | 29 |
| ICONO '98--fundamental aspects of laser-matter interaction and new nonlinear optical materials and physics of low-dimensional structures | 30 |
| ICONO '98--fundamental aspects of laser-matter interaction and new nonlinear optical materials and physics of low-dimensional structures part 2 | 30 |
| ICONO '98--fundamental aspects of laser-matter interaction and new nonlinear optical materials and physics of low-dimensional structures part 3 | 30 |
| ICONO '98--laser spectroscopy and optical diagnostics, novel trends and applications in laser chemistry, biophysics and biomedicine | 30 |
| In-line characterization techniques for performance and yield enhancement in microelectronic manufacturing, 1-2 October 1997, Austin, Texas | 30 |
| In-line characterization techniques for performance and yield enhancement in microelectronic manufacturing, 1-2 October 1997, Austin, Texas part 2 | 30 |
| In-line characterization techniques for performance and yield enhancement in microelectronic manufacturing, 1-2 October 1997, Austin, Texas part 3 | 30 |
| In-line characterization techniques for performance and yield enhancement in microelectronic manufacturing, 1-2 October 1997, Austin, Texas part 4 | 30 |
| Integrated Circuit Metrology, Inspection, and Process Control II, Accent on rhythm | 29 |
| International conference on optical diagnosis of materials and devices for opto-, micro-, and quantum electronics 1997 | 30 |
| International conference on optical diagnostics of materials and devices for opto-, micro-, and quantum electronics | 30 |
| International Conference on the Application, Theory, and Fabrication of Periodic Structures, Diffraction Gratings, and Moire Phenomena II part 2 | 30 |
| International Conference on the Application, Theory, and Fabrication of Periodic Structures, Diffraction Gratings, and Moire Phenomena II part 4 | 30 |
| International seminar on novel trends in nonlinear laser spectroscopy and high-precision measurements in optics | 30 |
| International seminar on novel trends in nonlinear laser spectroscopy and high-precision measurements in optics part 2 | 30 |
| (Just when we were) startin' on a roll, Miracle man, Sentimental gentleman | 30 |
| Laser-generated and other laboratory X-ray and EUV sources, optics, and applications | 30 |
| Laser-induced damage in optical materials, 2002 and 7th International workshop on laser beam and optics characterization | 30 |
| Laser-induced damage in optical materials, 2002 and 7th International workshop on laser beam and optics characterization part 2 | 30 |
| Laser-induced damage in optical materials, 2002 and 7th International workshop on laser beam and optics characterization part 3 | 30 |
| Laser-induced damage in optical materials, 2002 and 7th International workshop on laser beam and optics characterization part 4 | 30 |
| Manual for the A D D-H comprehensive teacher's rating scale (ACTeRS), Third International Conference on Optical Mass Data Storage | 30 |
| NATO Symposium on Applications of Human Biostereometrics = Symposium O T A N sur les Applications de le Stereometrie a la Biometrie Humaine | 30 |
| Nondestructive evaluation and health monitoring of aerospace materials, composites, and civil infrastructure | 29 |
| Optical 3D measurement techniques II--applications in inspection, quality control, and robotics | 26 |
| Optical measurement systems for industrial inspection II--applications in production engineering | 30 |
| Optical spectroscopic techniques, remote sensing, and instrumentation for atmospheric and space research IV | 30 |
| Optical systems degradation, contamination, and stray light, Deceptive accounting techniques | 30 |
| Particle Sizing and Spray Analysis, Crazy lady, Hang in with me | 27 |
| Performance characteristics and teaching/learning needs of expert nurses and high-potential baccalaureate nursing students | 30 |
| Photonics applications in astronomy, communications, industry, and high-energy physics experiments II | 30 |
| Photonics applications in astronomy, communications, industry, and high-energy physics experiments II part 2 | 30 |
| Photonics applications in astronomy, communications, industry, and high-energy physics experiments II part 3 | 30 |
| Photon migration, diffuse spectroscopy, and optical coherence tomography--imaging and functional assessment | 30 |
| Photon migration, diffuse spectroscopy, and optical coherence tomography--imaging and functional assessment part 2 | 30 |
| Poly-silicon thin film transistor technology and applications in displays and other novel technology areas part 2 | 30 |
| Practitioner & patient guide to CBP, Mirror Image, postural exercises & stretching part 3 | 30 |
| Proceedings of micro-and nanofabricated electro-optical mechanical systems for biomedical and environmental applications | 30 |
| ru.barb. By David Vogeler, 1958-, Michael Weissman, Eirik O'Neal, George Lambert & Douglas Farquhar | 27 |
| Saratov fall meeting '98--light scattering technologies for mechanics, biomedicine, and material science | 28 |
| Sensors and camera systems for scientific, industrial, and digital photography applications III | 30 |
| Sensors, and command, control, communications, and intelligence (C31) technologies for homeland security and homeland defense III | 30 |
| Seventh international symposium on laser metrology applied to science, industry, and everyday life | 30 |
| Seventh international symposium on laser metrology applied to science, industry, and everyday life part 2 | 30 |
| Seventh internationl workshop on nondestructive testing and computer simulations in science and engineering part 2 | 30 |
| Seventh internationl workshop on nondestructive testing and computer simulations in science and engineering part 3 | 30 |
| Seventh internationl workshop on nondestructive testing and computer simulations in science and engineering part 4 | 30 |
| Sixth international conference on material science and material properties for infrared optoelectronics | 30 |
| Sixth international conference on material science and material properties for infrared optoelectronics part 2 | 30 |
| Stochastic and neural methods in signal processing, image processing, and computer vision | 30 |
| Technologies, systems, and architectures for transnational defense II, Geo-spatial image and data exploitation II | 30 |
| The effect of three different types of reading skills development instruction on the reading achievement of college students in a laboratory-based developmental reading program | 28 |
| The Good cows, Endwell Abandon, exit 69 off Rt. 17, As you wish, Red Mountain | 30 |
| The power- and energy-handling capability of optical materials, components, and systems | 30 |
| Thermal infrared sensing applied to energy conservation in building envelopes (thermosense III) | 30 |
| The transformation of the United States manufacturing industries in the late 20th century and its impact on the manufacturing worker | 30 |
| The use of functional assessment in determining a dominant factor contributing to school refusal behavior | 30 |
| Vision Research Laboratories pupil locating program (trophorometer, Fundamentals of machine vision | 25 |
| XII international symposium on gas flow and chemical lasers and high-power laser conference | 30 |
| Yeshua bar Yosef; Jesus the Christ--what it was like to live when he did. By Richard L. Lattimer, writing as Joshua Carpenter | 30 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.