| MA |
| Name | Number of records |
| Macmillan Computer Publishing | 463 |
| Macmillan, Inc. Dellen Publishing Company | 124 |
| Macmillan, Inc. Free Press | 195 |
| Macmillan, Inc. Glencoe Publishing Company | 645 |
| Macmillan, Inc. Macmillan Publishing Company | 2389 |
| Macmillan/McGraw-Hill | 1912 |
| Macmillan/McGraw-Hill. Glencoe Division | 447 |
| Macmillan/McGraw-Hill School Publishing Company | 560 |
| Macmillan/McGraw-Hill School Publishing Company. Glencoe Division | 589 |
| Macmillan/McGraw-Hill School Publishing Company. Macmillan/McGraw-Hill School Division | 289 |
| Macmillan/McGraw-Hill School Publishing Company. SRA | 317 |
| Macmillan Publishing Company, Inc. | 1047 |
| Macmillan Publishing Company, Inc. Free Press | 245 |
| Maggie Ryder Music | 94 |
| Magic Arts Publishing | 254 |
| Magnetic Publishing, Ltd. | 149 |
| Magnet Music, Ltd. | 150 |
| Magnolia Hill Music | 146 |
| Maine State Bar Association | 506 |
| Main Line Book Company. Chelsea House Publishers | 420 |
| Major Bob Music Company, Inc. | 241 |
| Major Bob Music, Inc. | 146 |
| Malaco, Inc. | 292 |
| Malaco Music | 662 |
| Malaco Records | 239 |
| Malcolm Music, Ltd. | 161 |
| Malden | 1188 |
| Malden Mills Industries, Inc. | 2632 |
| Management Concepts, Inc. | 741 |
| Management & Training Systems for Industry, Inc. | 1584 |
| Manna Music, Inc. | 496 |
| Manny Music, Inc. | 125 |
| Manor Books, Inc. | 364 |
| Manson International. | 643 |
| Manufacturers Hanover Trust Company | 709 |
| Maplehill Music | 202 |
| Maranatha! Music | 2360 |
| Maranatha! Music. | 596 |
| Marcel Dekker, Inc. | 6443 |
| Margarine Moon Music | 136 |
| Marlowlynn, Ltd. | 152 |
| Marsh Film Enterprises, Inc. | 196 |
| Martin Bandier Music | 95 |
| Martin Page Music | 131 |
| Marvel Characters, Inc. | 1595 |
| Marvel Entertainment Group, Inc. | 2225 |
| Marvel Productions, Ltd. | 281 |
| Maryland | 296 |
| Mashamug Music | 144 |
| Massachusetts | 439 |
| Massachusetts Institute of Technology | 4051 |
| Mattel, Inc. | 2564 |
| Matthew Bender & Company | 3146 |
| Matthew Bender & Company, Inc. | 20601 |
| Maverick Music | 107 |
| Maverick Music Company | 169 |
| Max Eschig Editions | 409 |
| Max Eschig, Editions | 364 |
| Maximo Aguirre Music Publishing, Inc. | 339 |
| May 12th Music, Inc. | 187 |
| Mayfield Publishing Company | 719 |
| Mazz | 81 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.