| ME |
| Name | Number of records |
| Meadowgreen Music Company | 1750 |
| Meadowgreen Music Company. | 1763 |
| Meadowlane Music, Inc. | 201 |
| Meaux Mercy | 123 |
| Media Home Entertainment, Inc. | 1035 |
| Media Materials, Inc. | 181 |
| Medical Economics Company, Inc. | 570 |
| Medical Examination Publishing Company, Inc. | 483 |
| Medi-Sim, Inc. | 271 |
| Mego Corporation | 338 |
| Mel Bay Publications, Inc. | 6641 |
| Melodias Universales, S.A. | 274 |
| Melody Lane Publications, Inc. | 145 |
| Melody Trails, Inc. | 109 |
| Menken Music | 183 |
| Mercer University Press | 278 |
| Mercury Records | 612 |
| Mercy Vineyard Publishing | 542 |
| Mercy/Vineyard Publishing | 276 |
| Meredith Corporation | 3711 |
| Meridian Education Corporation | 598 |
| Meridian, Nouvelles Editions | 372 |
| Merion Music, Inc. | 569 |
| Merit Music Corporation. Tapadero Music | 323 |
| Merrill Publishing Company | 1674 |
| Merritt Company | 214 |
| Metal Blade Records | 134 |
| Method Man | 129 |
| Metro-Goldwyn-Mayer Animation, Inc. | 502 |
| Metro-Goldwyn-Mayer Film Company | 432 |
| Metro-Goldwyn-Mayer, Inc. | 2395 |
| Metro-Goldwyn-Mayer Music, Inc. | 338 |
| Metro-Goldwyn-Mayer Pictures, Inc. | 1805 |
| Metro-Goldwyn-Mayer Studios, Inc. | 402 |
| Metromail. Cole Publications | 2397 |
| Metromedia Producers Corporation | 172 |
| Metropolitan Museum of Art, New York | 289 |
| Metropolitan Opera Association, Inc. | 480 |
| Metropolitan Teaching and Learning Company, Inc. | 227 |
| Mexcinema Video Corporation | 529 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.