Copyright Encyclopedia
| WE | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| WEA International, Inc. | 213 | ||||
| Weekly Reader Books | 326 | ||||
| Weight Watchers International, Inc. | 513 | ||||
| Welbeck Music | 102 | ||||
| Weldon Owen, Inc. | 420 | ||||
| Wello Music | 100 | ||||
| Wells Fargo Foothill, Inc. | 650 | ||||
| Welsh Witch Music | 173 | ||||
| Wenonga Music | 202 | ||||
| West | 9716 | ||||
| Westbeach Music | 195 | ||||
| Western Publishing Company, Inc. | 2434 | ||||
| West Group | 18375 | ||||
| Westminster/John Knox Press | 65 | ||||
| Westminster Press | 110 | ||||
| West Publishing Company | 22139 | ||||
| West Services, Inc. | 8827 | ||||
| Westview Press, Inc. | 946 | ||||
| West Virginia | 269 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
