| WO |
| Name | Number of records |
| Wolters Kluwer Health, Inc. | 921 |
| Wonderland Music Company | 197 |
| Wonderland Music Company, Inc. | 5203 |
| Woodward Management, Ltd. | 3797 |
| Word Aflame Press | 219 |
| Word Entertainment | 808 |
| Word, Inc. | 2084 |
| Word, Inc. Canaanland Music | 206 |
| Word, Inc. Dayspring Music | 644 |
| Word, Inc. First Monday Music | 337 |
| Word, Inc. Norman Clayton Publishing Company | 104 |
| Word, Inc. Word Music | 4220 |
| Word, Inc. Word Music. | 937 |
| Word Music, Inc. | 1560 |
| Word Music, Inc. First Monday Music | 107 |
| Word Music, LLC | 386 |
| Working Partners, Ltd. | 178 |
| Working Title Films, Ltd. | 647 |
| Workman Publishing Company, Inc. | 908 |
| World Book, Inc. | 646 |
| World International Network. | 512 |
| World International Network, LLC. | 637 |
| World Library Publications | 765 |
| World Library Publications, Inc. | 588 |
| World Song Publishing, Inc. | 863 |
| World Video & Supply, Inc. | 793 |
| Worldwide Pants, Inc. | 5507 |
| World Wrestling Entertainment, Inc. | 1690 |
| World Wrestling Federation | 666 |
| World Wrestling Federation Entertainment, Inc. | 2197 |
| Worshiptogether.com Songs | 121 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.