Copyright Encyclopedia
| BI | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| Bibo Music Publishers | 1049 | ||||
| Bienstock Publishing Company | 164 | ||||
| Big Ears Music, Inc. | 108 | ||||
| Big Feats! Entertainment | 126 | ||||
| Big Pig Music, Ltd. | 165 | ||||
| Big P Music, LLC | 377 | ||||
| Big Seven Music Corporation | 168 | ||||
| Big Ticket Television, Inc. | 4479 | ||||
| Bill Fawcett & Associates | 152 | ||||
| Bill Graham Archives, LLC | 431 | ||||
| Billy Beau Music | 180 | ||||
| Birch Island Music Press | 1510 | ||||
| Birdwing Music | 1943 | ||||
| Birdwing Music. | 745 | ||||
| Birkhaeuser Boston, Inc. | 316 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
