Copyright Encyclopedia
| BO | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| Bobbs-Merrill Company, Inc. | 620 | ||||
| Bobby Goldsboro Music, Inc. | 334 | ||||
| Bob Jones University Press | 476 | ||||
| Bob Montgomery Music, Inc. | 230 | ||||
| Bocephus Music, Inc. | 216 | ||||
| Bohbot Entertainment, Inc. | 398 | ||||
| Bon Jovi | 161 | ||||
| Bookcraft, Inc. | 1081 | ||||
| Book Creations, Inc. | 358 | ||||
| Books on Tape, Inc. | 2956 | ||||
| Boosey and Hawkes, Inc. | 172 | ||||
| Boosey & Hawkes, Inc. | 2898 | ||||
| Boosey & Hawkes Music Publishers, Ltd. | 1237 | ||||
| Boson Software, Inc. | 534 | ||||
| Bourne Company | 1504 | ||||
| Bourne Company. | 1869 | ||||
| Bowmar/Noble Publishers, Inc. | 145 | ||||
| Boy Scouts of America | 761 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
