| BR |
| Name | Number of records |
| Bregman, Vocco, and Conn, Inc. | 134 |
| Breitkopf & Haertel | 155 |
| Brentwood-Benson Music Publishing, Inc. | 328 |
| Brentwood Music, Inc. | 974 |
| Brentwood Music Publishing, Inc. | 360 |
| Brian's Dream Publishing | 142 |
| Bridge Building Music | 160 |
| Bridge Building Music, Inc. | 380 |
| Bridgeport Music, Inc. | 2099 |
| Bridge Publications, Inc. | 451 |
| Bridge Records, Inc. | 200 |
| Brigham Young University, Provo, Utah | 174 |
| Bright Music, Ltd. | 185 |
| Brilliance Audio, Inc. | 1211 |
| Brilliance Corporation | 1165 |
| Brillstein-Grey Communications | 473 |
| Brio Blues Music | 115 |
| British Broadcasting Corporation | 443 |
| Broadcast Music, Inc. | 8413 |
| Broadman | 539 |
| Broadman & Holman Publishers | 309 |
| Broadman Press | 6905 |
| Broadman Press. | 360 |
| Broken Songs | 539 |
| Bro 'n' Sis Music, Inc. | 238 |
| Brookings Institution | 882 |
| Brooks/Cole Publishing Company | 1701 |
| Brooksfilms, Ltd. | 199 |
| Broozertoones, Inc. | 56 |
| Broude Brothers, Ltd. | 179 |
| Brown & Bigelow, Inc. | 908 |
| Brown University | 377 |
| Bruin Music Company | 194 |
| Bruton Music, Ltd. | 531 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.