| C |
| Name | Number of records |
| C.A. Music | 97 |
| CCH, Inc. | 2375 |
| Cedarwood Publishing Company, Inc. | 340 |
| Celebration Press | 130 |
| Celestial Seasonings, Inc. | 534 |
| Center for Applied Research in Education | 275 |
| Center for Learning | 252 |
| Center for Learning, Inc. | 570 |
| Centergy Music | 320 |
| Central Park Media Corporation | 445 |
| Century Home Entertainment, Inc. | 601 |
| C.F. Peters Corporation | 573 |
| Cincinnati Milacron Marketing Company | 810 |
| Cinderella Distributors, Inc. | 397 |
| Cinergi Pictures Entertainment, Inc. | 296 |
| Cisco Systems, Inc. | 451 |
| Cisco Technologies, Inc. | 551 |
| CIT Group/Business Credit, Inc. | 408 |
| Citibank, N.A. | 1880 |
| Citicorp North America, Inc. | 678 |
| City National Bank. | 1045 |
| City Publishing Company, Inc. | 1124 |
| Clanger, Inc. | 238 |
| Clark Boardman Company, Ltd. | 1210 |
| Clasa Films Mundiales, SA de CV. | 331 |
| Cliffs Notes, Inc. | 153 |
| Clifty Music | 100 |
| Cloverdale Press, Inc. | 501 |
| CNN Productions, Inc. | 262 |
| CPT Holdings, Inc. | 2693 |
| CPTV Music, Inc. | 2446 |
| C.R. Gibson Company | 161 |
| C.S.S. Publishing Company, Inc. | 451 |
| CSS Publishing Company, Inc. | 467 |
| C&T Publishing, Inc. | 271 |
| Cultural Information Service | 246 |
| Curb Records, Inc. | 668 |
| Curb Songs | 667 |
| Curci, S.R.L., Edizioni | 458 |
| Curnow Music Press, Inc. | 725 |
| Curriculum Associates, Inc. | 1686 |
| Curriculum Publishing | 422 |
| Curtis Music Press | 332 |
| Cutting Records Music | 291 |
| C.V. Mosby Company | 2452 |
| Cyphercleff Music | 132 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.