Copyright Encyclopedia
| CB | |||||
| Name | Number of records | ||||
|---|---|---|---|---|---|
| CBS Broadcasting, Inc. | 7873 | ||||
| CBS College Publishing | 1484 | ||||
| CBS Discos, Inc. | 185 | ||||
| CBS Entertainment | 164 | ||||
| CBS/Fox Company. C B S/Fox Video | 275 | ||||
| CBS Inc. | 160 | ||||
| CBS, Inc. | 31712 | ||||
| CBS, Inc. C B S Entertainment | 269 | ||||
| CBS, Inc. C B S Magazines | 208 | ||||
| CBS Music, Inc. | 190 | ||||
| CBS Records | 264 | ||||
| CBS Records, Inc. | 2191 | ||||
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.
