| F |
| Name | Number of records |
| Fabric Confirmers North America, Ltd. | 1217 |
| Facts on File, Inc. | 285 |
| F.A. Davis Company | 788 |
| Fairmont Press, Inc. | 288 |
| Falcon Studios | 210 |
| Falferious Music | 145 |
| Fame Publishing Company, Inc. | 218 |
| Famous Music | 257 |
| Famous Music Corporation | 7503 |
| Famous Music Corporation. | 4181 |
| Famous Music, LLC | 399 |
| Fannie Mae | 652 |
| Fantasy Diamond Corporation | 303 |
| Fantasy, Inc. | 510 |
| Fantasy Records | 349 |
| Farm & Home Publishers, Ltd. | 4514 |
| Farrar, Straus & Giroux, Inc. | 273 |
| FASA Corporation | 188 |
| Fashionlab, Inc. | 1343 |
| Feadbach Music | 233 |
| Fearon/Janus/Quercus | 139 |
| F. Eberstadt & Company, Inc. | 1237 |
| Federal Publications, Inc. | 2030 |
| Felley, Inc. | 1092 |
| F.E. Peacock Publishers, Inc. | 213 |
| Fiction Music, Inc. | 212 |
| Field Publications | 221 |
| Figi Graphics, Inc. | 2381 |
| Film Finances, Inc. | 3653 |
| Financial Executives Institute, Inc. | 973 |
| Fireman's Fund Insurance Company | 420 |
| FirstCom Music, Inc. | 121 |
| First National Bank of Boston | 544 |
| First Verse Music | 116 |
| Fitz and Floyd, Inc. | 4243 |
| Five Star Music Masters | 112 |
| FJH Music Company, Inc. | 841 |
| Flat Town Music Company | 227 |
| Flawfactor Music | 161 |
| Fleer/Skybox International, LP | 1128 |
| Fleming H. Revell Company | 222 |
| FlightSafety International, Inc. | 772 |
| Florida | 718 |
| Florida Bar | 321 |
| Florida. Board of Regents | 935 |
| Flowering Stone Music | 133 |
| Flyte Tyme Tunes | 441 |
| Focus on the Family | 1155 |
| Follett Corporation. Follett Publishing Company | 188 |
| Fonomusic, Inc. | 417 |
| Fonovisa, Inc. | 3006 |
| Fonovisa Records | 556 |
| Foray Music | 201 |
| Forbes Investors Advisory Institute | 1058 |
| Forbes Investors Advisory Institute, Inc. | 880 |
| Ford Motor Company | 1847 |
| Foreign Imported Productions & Publishing | 251 |
| Foreign Imported Productions & Publishing, Inc. | 2890 |
| Foreshadow Songs, Inc. | 413 |
| Fort Knox Music Company. | 1189 |
| Fort Knox Music, Inc. | 246 |
| Fortress Press | 842 |
| Fostco Music Press | 690 |
| Foster Frees Music, Inc. | 300 |
| Foundation for Christian Living | 272 |
| Foundation Press | 551 |
| Foundation Press, Inc. | 2146 |
| Four Knights Music | 153 |
| Fourth Floor Music, Inc. | 181 |
| Fox Broadcasting Company | 1546 |
| Fox Children's Network, Inc. | 1047 |
| Fox Film Music Corporation | 1110 |
| Fox Lorber Associates, Inc. | 715 |
| Fox Searchlight Pictures, Inc. | 580 |
| Fox Television Stations, Inc. | 764 |
| Francis Day & Hunter, Ltd. | 261 |
| Francis, Day & Hunter, Ltd. | 350 |
| Franklin-Douglas, Inc. | 329 |
| Franklin Mint Corporation | 214 |
| Franklin Watts, Inc. | 463 |
| Franklin Watts, Ltd. | 314 |
| Frank Schaffer Publications, Inc. | 1414 |
| Fred Bock Music Company | 631 |
| Frederick Harris Music Company, Ltd. | 230 |
| Fred Rose Music, Inc. | 364 |
| Freeman Products, Inc. | 387 |
| Friedrich Wilhelm-Murnau-Stiftung | 941 |
| Fries Entertainment, Inc. | 226 |
| Frontline | 134 |
| Frost & Sullivan, Inc. | 826 |
| Fujipacific Music (USA) Inc. | 1084 |
| Fujipacific Music (USA), Inc. | 526 |
| Full Force | 285 |
| Full Keel Music | 145 |
| Full Moon Entertainment | 163 |
| Fun Attic Music | 244 |
| Funzalo Music, Ltd. | 137 |
| Futura Publishing Company, Inc. | 500 |
This website is not affiliated with document authors or copyright owners. This page is provided for informational purposes only. Unintentional errors are possible. Multiple persons can share the same name.